| Model | DDI-10-ISR Copperhead |
| Configuration | True-X Quadrotor |
| Frame Class | 10 inch |
| Primary Role | Tactical ISR — Intelligence, Surveillance, Reconnaissance |
| Structure | Continuous Carbon Fiber (CCF) throughout |
| Camera Bay | Integrated forward camera mount |
| FC Stack Mount | 30.5 × 30.5 mm standard |
| Antenna | Pass-throughs integrated |
| Manufacture | Freeport, Florida, USA |
| NDAA Status | Compliant — domestic manufacture, no Chinese components |
| Availability | Pre-order now — production January 2027 |
| Production Start | January 2027 (machines arriving October 2026) |
| Pricing | Quote on request — [email protected] |
| Ordering | Government purchase card accepted, micro-purchase eligible |
| CAGE Code | 11T94 |
| SAM.gov | Active — UEI DPU2R4WBFXV9 |
| NAICS | 336413 |
| PSC | 1560 |
| Delivery | Nationwide + APO/FPO/DPO. Local: Eglin AFB, Hurlburt Field |
Intelligence, surveillance, and reconnaissance at close range. Forward camera bay integrates standard FPV and thermal camera hardware. True-X config provides stable hover for imagery collection.
Persistent perimeter surveillance for base security, critical infrastructure protection, and event security. Designed to operate in cluttered environments where structural durability matters.
Sized and configured for government operator requirements. NDAA-compliant domestic manufacture means no procurement restrictions. Micro-purchase eligible under $15K threshold.
The Copperhead's arms and horizontal structural spans are printed with continuous carbon fiber — not chopped fiber, not standard plastic. Here's why that matters for ISR operations.
See the full technology explainer → for a detailed breakdown of CCF vs. chopped fiber vs. standard plastic.
Production begins January 2027. CCF printing machines arriving October 2026. Submit your inquiry now to lock in specifications and delivery position.