| Model | DDI-10-SX Diamondback |
| Configuration | Speed-X Quadrotor |
| Frame Class | 10 inch |
| Primary Role | Counter-UAS (cUAS) / High-Speed Tactical |
| Max Speed | 180+ km/h |
| Structure | Full Continuous Carbon Fiber (CCF) throughout |
| Motor Cant | Outward cant for high-velocity stability |
| Accessory Rail | STANAG-compatible top plate rail |
| EW Interface | NATO EW and sensor payload interface |
| Manufacture | Freeport, Florida, USA |
| NDAA Status | Compliant — domestic manufacture, no Chinese components |
| Availability | Pre-order now — production January 2027 |
| Production Start | January 2027 (machines arriving October 2026) |
| Pricing | Quote on request — [email protected] |
| Ordering | Government purchase card accepted, micro-purchase eligible |
| CAGE Code | 11T94 |
| SAM.gov | Active — UEI DPU2R4WBFXV9 |
| NAICS | 336413 |
| PSC | 1560 |
| Delivery | Nationwide + APO/FPO/DPO. Local: Eglin AFB, Hurlburt Field |
High-speed intercept and counter-drone operations. Speed-X config and outward motor cant provide aggressive flight envelope for cUAS intercept and kinetic defeat missions.
180+ km/h capability provides rapid repositioning and response. STANAG top rail accepts standard tactical accessories. Built for operators who need speed above all else.
NATO EW sensor payload interface on top plate. STANAG rail for EW antenna mounting. Full CCF chassis maintains structural integrity under the combined loads of high-speed flight and payload carriage.
The Diamondback is the only Delia airframe with full CCF construction — every structural element, not just the arms. Here's why that matters at 180+ km/h.
Production begins January 2027. Machines arriving October 2026. Submit your inquiry now to lock in specifications.