| Model | DDI-10-GR GatorRay |
| Configuration | Fixed-Wing VTOL Hybrid |
| Primary Role | Long-Endurance ISR / Maritime Patrol |
| Takeoff | Vertical — no runway required |
| Cruise | Fixed-wing aerodynamic efficiency |
| Wing Spar | Continuous Carbon Fiber (CCF) — safety-critical load path |
| Wing Design | Aerodynamic bending resistance at cruise speed via CCF spar |
| Printability | Printable in components on standard CCF build volumes |
| Manufacture | Freeport, Florida, USA |
| NDAA Status | Compliant — domestic manufacture, no Chinese components |
| Status | Design phase — production January 2027 |
| Production Start | January 2027 (machines arriving October 2026) |
| Pricing | Quote on request — [email protected] |
| Ordering | Government purchase card accepted, micro-purchase eligible |
| CAGE Code | 11T94 |
| SAM.gov | Active — UEI DPU2R4WBFXV9 |
| NAICS | 336413 |
| PSC | 1560 |
| Delivery | Nationwide + APO/FPO/DPO. Local: Eglin AFB, Hurlburt Field |
Fixed-wing cruise efficiency dramatically extends time-on-station versus quadrotor platforms. VTOL capability eliminates runway dependency. Ideal for extended area surveillance and persistent ISR missions.
Range and endurance required for maritime patrol missions. VTOL launch from ship deck or unprepared shoreline. Fixed-wing cruise to cover extended patrol areas.
Extended loiter capability for border surveillance, infrastructure monitoring, and area denial observation. Fixed-wing efficiency provides significantly longer mission time than equivalent quadrotor platforms.
The wing spar is the most structurally demanding element in a fixed-wing airframe. It is the only load path that can handle what flight demands of it.
The GatorRay is in active design. Production timeline aligns with Delia's first CCF printing equipment coming online.
Submit your specification requirements now. Production begins January 2027. Pre-orders lock in delivery position and allow us to tailor the design to your mission requirements.